|
Earlier messages
New World Records | 2014-06-20 09:00:01 |
|
Mosport Park 1967 |
Brabham BT11 2.5lt Climax |
Iestyn Davies |
1:23.104 |
|
New Negatives | 2014-06-06 08:00:17 |
|
|
New Negatives | 2014-06-05 08:00:03 |
|
|
New World Records | 2014-06-04 09:00:01 |
|
|
New Negatives | 2014-06-03 08:00:25 |
|
|
New World Records | 2014-05-30 09:00:01 |
|
Sebring International Raceway (1967) 1967 |
Porsche 910 |
Paolo Gabrieli |
2:42.482 |
(-0.325) |
|
New World Records | 2014-05-27 09:00:01 |
|
|
New Negatives | 2014-05-27 08:00:04 |
|
|
New World Records | 2014-05-25 09:00:01 |
|
|
New World Records | 2014-05-24 09:00:01 |
|
| Show earlier messages
|