|
|
Earlier messages
| New World Records | 2011-12-18 09:00:00 |
| |
| Loudon, New England 1998 |
Brabham |
Kelvin Mace |
0:29.687 |
(-0.124) |
|
| New Negatives | 2011-12-18 08:00:10 |
| |
|
|
| New Negatives | 2011-12-16 08:00:10 |
| |
|
|
| New Negatives | 2011-12-14 08:00:10 |
| |
|
|
| New Track Promotion | 2011-12-12 00:02:01 |
| |
|
|
| New World Records | 2011-12-07 09:00:00 |
| |
| Brands Hatch 1967 |
Matra MS80 (69) |
Georg Busch |
1:23.697 |
(-0.109) |
| Snetterton Heath Circuit 1967 |
Brabham BT26a (69) |
Georg Busch |
1:17.250 |
(-0.051) |
|
| New Negatives | 2011-12-07 08:00:09 |
| |
|
|
| New Negatives | 2011-12-05 08:00:09 |
| |
|
|
| Track Promotion Result | 2011-12-04 00:02:01 |
| |
|
|
| New World Records | 2011-11-28 09:00:00 |
| |
|
| Show earlier messages
|