|
Earlier messages
New World Records | 2010-12-15 09:00:02 |
|
|
New Negatives | 2010-12-15 08:00:09 |
|
|
New World Records | 2010-12-14 09:00:01 |
|
|
New Negatives | 2010-12-13 08:00:42 |
|
|
New World Records | 2010-12-12 10:25:08 |
|
Daytona Road Course (1967) 1967 |
Ford GT40 Mk1 |
Rome Schihalev |
1:53.739 |
Sebring International Raceway (1967) 1967 |
Ford GT40 Mk4 |
Yves Staub |
2:41.785 |
|
New Negatives | 2010-12-12 10:23:56 |
|
|
New Negatives | 2010-11-15 08:00:03 |
|
|
New Negatives | 2010-11-14 08:00:03 |
|
|
New World Records | 2010-11-04 09:00:00 |
|
|
New World Records | 2010-11-02 09:00:00 |
|
Nürburgring 1967 |
Brabham BT7 (65) |
Hristo Itchov |
8:15.722 |
(-1.693) |
| Show earlier messages
|