|
|
Earlier messages
| New World Records | 2008-11-10 09:00:00 |
| |
|
|
| New World Records | 2008-11-09 09:00:00 |
| |
| Snetterton Heath Circuit 1967 |
Ferrari 312 (69) |
Urban G Alsenmyr |
1:18.245 |
(-0.078) |
|
| New Negatives | 2008-11-08 08:00:03 |
| |
|
|
| New World Records | 2008-11-07 09:00:00 |
| |
|
|
| New Negatives | 2008-11-07 08:00:03 |
| |
|
|
| New Negatives | 2008-11-06 08:00:03 |
| |
|
|
| New World Records | 2008-11-05 09:00:00 |
| |
|
|
| New World Records | 2008-11-04 09:00:00 |
| |
|
|
| New World Records | 2008-11-03 09:00:00 |
| |
|
|
| New World Records | 2008-11-01 09:00:00 |
| |
| Sandown International Raceway 1968 |
Lotus 49B (69) |
Bob Simpson |
1:02.776 |
| Show earlier messages
|