with Uwe Schürkamp
Total score:
you: 1
other: 31
Click on the stage name for a split time comparison of that stage (opens in a new browser window).

Stage My Chassis My time Other chassis Other time difference
Russia 1/8 Alpine A110 1600S FTC02:16.32 Alpine A110 1600S FTC 02:16.43-0.11
Russia 2/8 Alpine A110 1600S FTC02:37.61 Alpine A110 1600S FTC 02:26.17+11.44
Russia 3/8 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:08.73+231.27
Russia 4/8 Mini Cooper S06:00.00 Alpine A110 1600S FTC 03:04.60+175.40
Russia 5/8 Mini Cooper S06:00.00 Alpine A110 1600S FTC 03:02.18+177.82
Russia 6/8 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:42.44+197.56
Russia 7/8 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:46.60+193.40
Russia 8/8 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:32.63+207.37
Kenya 1/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:26.55+213.45
Kenya 2/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:52.54+187.46
Kenya 3/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:22.59+217.41
Kenya 4/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:19.65+220.35
Kenya 5/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 03:23.44+156.56
Kenya 6/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 03:20.99+159.01
Finland 1/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:14.18+225.82
Finland 2/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:35.63+204.37
Finland 3/6 Mini Cooper S06:00.00 Alpine A110 1600S 02:08.74+231.26
Finland 4/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:23.09+216.91
Finland 5/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:10.21+229.79
Finland 6/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:31.92+208.08
Sweden 1/6 Mini Cooper S06:00.00 Lancia Fulvia Coupe HF FTC 02:59.44+180.56
Sweden 2/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:59.22+180.78
Sweden 3/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:47.02+192.98
Sweden 4/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 03:14.17+165.83
Sweden 5/6 Mini Cooper S06:00.00 Lancia Fulvia Coupe HF FTC 02:30.15+209.85
Sweden 6/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:16.27+223.73
Switzerland 1/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:55.56+184.44
Switzerland 2/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:06.18+233.82
Switzerland 3/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:02.42+237.58
Switzerland 4/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 03:12.17+167.83
Switzerland 5/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:47.51+192.49
Switzerland 6/6 Mini Cooper S06:00.00 Alpine A110 1600S FTC 02:14.48+225.52

View Driver Profile  |  Add to Buddy List

Back