This page will show you if you're with 107% of the world record and / or the Benchmark time kindly provided by Simon de Banke of ScoobyNet.| Track | World Record | Your Best | % | 107% |
| 01:53.31 | 00:00.00 | 0.000 | 02:01.24 |
| 01:55.88 | 00:00.00 | 0.000 | 02:03.99 |
| 01:49.89 | 00:00.00 | 0.000 | 01:57.58 |
| 02:44.30 | 00:00.00 | 0.000 | 02:55.80 |
| 02:35.09 | 00:00.00 | 0.000 | 02:45.95 |
| 02:10.42 | 00:00.00 | 0.000 | 02:19.55 |
| 02:16.88 | 00:00.00 | 0.000 | 02:26.46 |
| 02:07.72 | 00:00.00 | 0.000 | 02:16.66 |
| 02:02.59 | 00:00.00 | 0.000 | 02:11.17 |
| 02:30.65 | 00:00.00 | 0.000 | 02:41.20 |
| 01:51.86 | 00:00.00 | 0.000 | 01:59.69 |
| 02:00.60 | 00:00.00 | 0.000 | 02:09.04 |
| 02:52.70 | 00:00.00 | 0.000 | 03:04.79 |
| 02:38.83 | 00:00.00 | 0.000 | 02:49.95 |
| 01:54.32 | 00:00.00 | 0.000 | 02:02.32 |
| 02:04.26 | 00:00.00 | 0.000 | 02:12.96 |
| 01:40.54 | 00:00.00 | 0.000 | 01:47.58 |
| 02:02.24 | 00:00.00 | 0.000 | 02:10.80 |
| 01:51.04 | 00:00.00 | 0.000 | 01:58.81 |
| 02:03.96 | 00:00.00 | 0.000 | 02:12.64 |
| 02:25.52 | 00:00.00 | 0.000 | 02:35.71 |
| 02:34.73 | 00:00.00 | 0.000 | 02:45.56 |
| 02:21.48 | 00:00.00 | 0.000 | 02:31.38 |
| 02:32.78 | 00:00.00 | 0.000 | 02:43.47 |
| 01:56.07 | 00:00.00 | 0.000 | 02:04.19 |
| 01:57.78 | 00:00.00 | 0.000 | 02:06.02 |
| 02:27.31 | 00:00.00 | 0.000 | 02:37.62 |
| 01:42.64 | 00:00.00 | 0.000 | 01:49.82 |
| 01:47.93 | 00:00.00 | 0.000 | 01:55.49 |
| 02:34.85 | 00:00.00 | 0.000 | 02:45.69 |
| 02:23.25 | 00:00.00 | 0.000 | 02:33.28 |
| 01:55.61 | 00:00.00 | 0.000 | 02:03.70 |
Average: 0.000| Track | Benchmark | Your Best | % | 107% |
| 02:04.32 | 00:00.00 | 0.000 | 02:13.02 |
| 02:12.42 | 00:00.00 | 0.000 | 02:21.69 |
| 02:02.54 | 00:00.00 | 0.000 | 02:11.12 |
| 02:54.79 | 00:00.00 | 0.000 | 03:07.03 |
| 02:41.92 | 00:00.00 | 0.000 | 02:53.25 |
| 02:23.32 | 00:00.00 | 0.000 | 02:33.35 |
| 02:30.33 | 00:00.00 | 0.000 | 02:40.85 |
| 02:20.83 | 00:00.00 | 0.000 | 02:30.69 |
| 02:11.39 | 00:00.00 | 0.000 | 02:20.59 |
| 02:38.65 | 00:00.00 | 0.000 | 02:49.76 |
| 02:01.58 | 00:00.00 | 0.000 | 02:10.09 |
| 02:11.66 | 00:00.00 | 0.000 | 02:20.88 |
| 03:26.97 | 00:00.00 | 0.000 | 03:41.46 |
| 03:05.62 | 00:00.00 | 0.000 | 03:18.61 |
| 02:02.01 | 00:00.00 | 0.000 | 02:10.55 |
| 02:10.27 | 00:00.00 | 0.000 | 02:19.39 |
| 01:48.34 | 00:00.00 | 0.000 | 01:55.92 |
| 02:13.22 | 00:00.00 | 0.000 | 02:22.55 |
| 01:53.38 | 00:00.00 | 0.000 | 02:01.32 |
| 02:20.08 | 00:00.00 | 0.000 | 02:29.89 |
| 02:34.61 | 00:00.00 | 0.000 | 02:45.43 |
| 02:41.54 | 00:00.00 | 0.000 | 02:52.85 |
| 02:31.25 | 00:00.00 | 0.000 | 02:41.84 |
| 02:45.98 | 00:00.00 | 0.000 | 02:57.60 |
| 02:08.14 | 00:00.00 | 0.000 | 02:17.11 |
| 02:03.84 | 00:00.00 | 0.000 | 02:12.51 |
| 02:28.04 | 00:00.00 | 0.000 | 02:38.40 |
| 01:46.36 | 00:00.00 | 0.000 | 01:53.81 |
| 01:54.96 | 00:00.00 | 0.000 | 02:03.01 |
| 02:41.06 | 00:00.00 | 0.000 | 02:52.33 |
| 02:29.04 | 00:00.00 | 0.000 | 02:39.47 |
| 02:00.68 | 00:00.00 | 0.000 | 02:09.13 |
Average: 0.000See the relative rankings
Back